<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>online reputation Archives - OMA Comp</title>
	<atom:link href="https://www.omacomp.com/tag/online-reputation/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.omacomp.com/tag/online-reputation/</link>
	<description>Web Design &#38; Development</description>
	<lastBuildDate>Tue, 14 Oct 2025 17:51:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.omacomp.com/wp-content/uploads/2022/10/cropped-Oma-Comp-icon-32x32.png</url>
	<title>online reputation Archives - OMA Comp</title>
	<link>https://www.omacomp.com/tag/online-reputation/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">48918252</site>	<item>
		<title>Is Your Online Reputation Hurting Your Sales?</title>
		<link>https://www.omacomp.com/is-your-online-reputation-hurting-your-sales/</link>
		
		<dc:creator><![CDATA[OMA Comp]]></dc:creator>
		<pubDate>Wed, 22 Jan 2020 16:53:06 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[boost sales]]></category>
		<category><![CDATA[increase business]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online reputation]]></category>
		<guid isPermaLink="false">https://www.omacomp.com/?p=4153</guid>

					<description><![CDATA[<p>Your online reputation is more important now than it ever was before. A 2018 Local Consumer Survey conducted by BrightLocal found that 86% of customers read online reviews for local businesses. That includes 95% of consumers between the ages of 18 and 34. Most read an average of 10 reviews before trusting a company in [&#8230;]</p>
<p>The post <a href="https://www.omacomp.com/is-your-online-reputation-hurting-your-sales/">Is Your Online Reputation Hurting Your Sales?</a> appeared first on <a href="https://www.omacomp.com">OMA Comp</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><img fetchpriority="high" decoding="async" class="alignnone size-full wp-image-4154" src="https://www.omacomp.com/wp-content/uploads/2020/01/OMA-Comp-Is-Your-Online-Reputation-Hurting-Your-Sales.jpg" alt="OMA Comp Is Your Online Reputation Hurting Your Sales" width="800" height="532" srcset="https://www.omacomp.com/wp-content/uploads/2020/01/OMA-Comp-Is-Your-Online-Reputation-Hurting-Your-Sales.jpg 800w, https://www.omacomp.com/wp-content/uploads/2020/01/OMA-Comp-Is-Your-Online-Reputation-Hurting-Your-Sales-300x200.jpg 300w, https://www.omacomp.com/wp-content/uploads/2020/01/OMA-Comp-Is-Your-Online-Reputation-Hurting-Your-Sales-690x459.jpg 690w, https://www.omacomp.com/wp-content/uploads/2020/01/OMA-Comp-Is-Your-Online-Reputation-Hurting-Your-Sales-768x511.jpg 768w" sizes="(max-width: 800px) 100vw, 800px" /></p>
<p>Your online reputation is more important now than it ever was before. A 2018 Local Consumer Survey conducted by BrightLocal found that 86% of customers read online reviews for local businesses. That includes 95% of consumers between the ages of 18 and 34. Most read an average of 10 reviews before trusting a company in their area. If you have no online presence or if you have one that’s negative, it could hurt your sales.</p>
<p><strong>What If I Don’t Operate On the Web?</strong></p>
<p>It doesn’t matter if your business doesn’t work on the internet. People will still look for you and read what’s written about you. That’s why you need to take control of your online reputation. The survey also found that 57% of consumers want to see ratings of four or more stars before they will consider giving you their business. That translates to a lot of missed sales if you haven’t built up your profiles.</p>
<p><strong>What If I Have Good Reviews That Are Old?</strong></p>
<p>Old reviews are not bad, but they may not help you as much as you think. The older the feedback is, the less weight it carries. Consumers know that businesses can change. They want to see that you consistently impress your current clientele.</p>
<p>Your online reputation is important. Even if you don’t use the internet in your daily operation, you still need people to be able to find you on the web. <a href="https://www.omacomp.com/contact-us/">Contact OMA Comp</a> to learn more about building a reputation that will earn more sales.</p>
<p>The post <a href="https://www.omacomp.com/is-your-online-reputation-hurting-your-sales/">Is Your Online Reputation Hurting Your Sales?</a> appeared first on <a href="https://www.omacomp.com">OMA Comp</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4153</post-id>	</item>
		<item>
		<title>Enjoy the Weekend!</title>
		<link>https://www.omacomp.com/enjoy-the-weekend/</link>
		
		<dc:creator><![CDATA[OMA Comp]]></dc:creator>
		<pubDate>Fri, 30 Aug 2019 16:45:09 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brand monitoring]]></category>
		<category><![CDATA[build your reputation]]></category>
		<category><![CDATA[computer servers]]></category>
		<category><![CDATA[increase web traffic]]></category>
		<category><![CDATA[IT services]]></category>
		<category><![CDATA[IT Solutions]]></category>
		<category><![CDATA[Labor Day]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online reputation]]></category>
		<category><![CDATA[server implementation]]></category>
		<category><![CDATA[social media classes]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media optimization]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[website development]]></category>
		<guid isPermaLink="false">https://www.omacomp.com/?p=4035</guid>

					<description><![CDATA[<p>The work of our collective hands has made our country great! Thank you to our employees for their hard work and dedication in making OMA Comp great and to our family and customers for making dreams, reality. We hope you have a relaxing and safe Labor Day weekend.</p>
<p>The post <a href="https://www.omacomp.com/enjoy-the-weekend/">Enjoy the Weekend!</a> appeared first on <a href="https://www.omacomp.com">OMA Comp</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" class="alignnone size-full wp-image-4036" src="https://www.omacomp.com/wp-content/uploads/2019/08/OMA-Comp-Labor-Day-2019.jpg" alt="OMA Comp Labor Day 2019" width="660" height="344" srcset="https://www.omacomp.com/wp-content/uploads/2019/08/OMA-Comp-Labor-Day-2019.jpg 660w, https://www.omacomp.com/wp-content/uploads/2019/08/OMA-Comp-Labor-Day-2019-300x156.jpg 300w" sizes="(max-width: 660px) 100vw, 660px" /></p>
<p>The work of our collective hands has made our country great!<br />
Thank you to our employees for their hard work and dedication in making OMA Comp great and to our family and customers for making dreams, reality.<br />
We hope you have a relaxing and safe Labor Day weekend.</p>
<p>The post <a href="https://www.omacomp.com/enjoy-the-weekend/">Enjoy the Weekend!</a> appeared first on <a href="https://www.omacomp.com">OMA Comp</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4035</post-id>	</item>
		<item>
		<title>How to Use Mobile Messaging to Get More Reviews</title>
		<link>https://www.omacomp.com/how-to-use-mobile-messaging-to-get-more-reviews/</link>
		
		<dc:creator><![CDATA[OMA Comp]]></dc:creator>
		<pubDate>Wed, 28 Aug 2019 15:14:57 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[boost social media channels]]></category>
		<category><![CDATA[brand monitoring]]></category>
		<category><![CDATA[build your reputation]]></category>
		<category><![CDATA[come up on the first page]]></category>
		<category><![CDATA[computer servers]]></category>
		<category><![CDATA[content writing]]></category>
		<category><![CDATA[create a website]]></category>
		<category><![CDATA[customer connection]]></category>
		<category><![CDATA[Facebook Instagram]]></category>
		<category><![CDATA[get more customers]]></category>
		<category><![CDATA[grow business]]></category>
		<category><![CDATA[grow your bottom line]]></category>
		<category><![CDATA[increase web traffic]]></category>
		<category><![CDATA[Instagram changes]]></category>
		<category><![CDATA[Instagram followers]]></category>
		<category><![CDATA[Instagram for business]]></category>
		<category><![CDATA[Instagram influencers]]></category>
		<category><![CDATA[Instagram Testing]]></category>
		<category><![CDATA[IT services]]></category>
		<category><![CDATA[IT Solutions]]></category>
		<category><![CDATA[keyword density]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[keyword strategies]]></category>
		<category><![CDATA[keyword trends]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[meta description]]></category>
		<category><![CDATA[mobile messaging]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[OMA Comp]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online marketing plan]]></category>
		<category><![CDATA[online reputation]]></category>
		<category><![CDATA[popular keywords]]></category>
		<category><![CDATA[protect your page ranking]]></category>
		<category><![CDATA[reputation building]]></category>
		<category><![CDATA[search engine best strategies]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search engine strategies]]></category>
		<category><![CDATA[search engine strategy]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[SEO strategy]]></category>
		<category><![CDATA[server implementation]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media classes]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media optimization]]></category>
		<category><![CDATA[social media seminar]]></category>
		<category><![CDATA[solidify a lead]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[website content]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[website development]]></category>
		<guid isPermaLink="false">https://www.omacomp.com/?p=4031</guid>

					<description><![CDATA[<p>As the popularity of online shopping continues to grow, so does the importance of reviews. More people rely on the opinions of their fellow consumers to help them make decisions about purchases than ever before. Over 90% of consumers read online reviews. Why Are Reviews So Important? Reviews are a powerful tool that can make [&#8230;]</p>
<p>The post <a href="https://www.omacomp.com/how-to-use-mobile-messaging-to-get-more-reviews/">How to Use Mobile Messaging to Get More Reviews</a> appeared first on <a href="https://www.omacomp.com">OMA Comp</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" class="alignnone size-full wp-image-4032" src="https://www.omacomp.com/wp-content/uploads/2019/08/OMA-Comp-Text-Reviews.jpg" alt="OMA Comp Text Reviews" width="800" height="497" srcset="https://www.omacomp.com/wp-content/uploads/2019/08/OMA-Comp-Text-Reviews.jpg 800w, https://www.omacomp.com/wp-content/uploads/2019/08/OMA-Comp-Text-Reviews-300x186.jpg 300w, https://www.omacomp.com/wp-content/uploads/2019/08/OMA-Comp-Text-Reviews-768x477.jpg 768w, https://www.omacomp.com/wp-content/uploads/2019/08/OMA-Comp-Text-Reviews-690x429.jpg 690w" sizes="(max-width: 800px) 100vw, 800px" /></p>
<p>As the popularity of online shopping continues to grow, so does the importance of reviews. More people rely on the opinions of their fellow consumers to help them make decisions about purchases than ever before. Over 90% of consumers read online reviews.</p>
<p><strong>Why Are Reviews So Important?</strong></p>
<p>Reviews are a powerful tool that can make or break your product. Approximately 40% of consumers form their opinion after reading only one to three reviews. That means your first few reviews could convince a consumer to buy or scare them away forever.</p>
<p>Having a place where customers can voice their opinions can also build trust. Around 63% of customers are more likely to purchase from your site if you display user reviews. Many sellers have found that having reviews posted has earned them an average sales increase of 18%.</p>
<p><strong>Mobile Makes Reviewing Easy</strong></p>
<p>The first step to getting more reviews posted is to make the process as quick and easy as possible. Many businesses turn to text reviews. A request can be sent to a mobile device as a text message with a link for posting feedback. It reminds them to follow through, keeps your business on their mind, and lets them share their experience for future customers to read.</p>
<p>Text reviews can grow your reputation. They show that you are well-established and trustworthy. It also lets consumers post faster, which means you get results sooner. If you have questions about text message marketing and reviews, let us know. We can answer questions and provide expert advice and services that will grow your business. <a href="https://www.omacomp.com/contact-us/">Contact OMA Comp</a> today to learn more.</p>
<p>The post <a href="https://www.omacomp.com/how-to-use-mobile-messaging-to-get-more-reviews/">How to Use Mobile Messaging to Get More Reviews</a> appeared first on <a href="https://www.omacomp.com">OMA Comp</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4031</post-id>	</item>
		<item>
		<title>How Do Plus Codes Work?</title>
		<link>https://www.omacomp.com/how-do-plus-codes-work/</link>
		
		<dc:creator><![CDATA[OMA Comp]]></dc:creator>
		<pubDate>Thu, 22 Aug 2019 20:25:50 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[boost social media channels]]></category>
		<category><![CDATA[brand monitoring]]></category>
		<category><![CDATA[build your reputation]]></category>
		<category><![CDATA[computer servers]]></category>
		<category><![CDATA[create a website]]></category>
		<category><![CDATA[customer connection]]></category>
		<category><![CDATA[Facebook Instagram]]></category>
		<category><![CDATA[get more customers]]></category>
		<category><![CDATA[grow business]]></category>
		<category><![CDATA[grow your bottom line]]></category>
		<category><![CDATA[increase web traffic]]></category>
		<category><![CDATA[Instagram followers]]></category>
		<category><![CDATA[Instagram influencers]]></category>
		<category><![CDATA[IT services]]></category>
		<category><![CDATA[IT Solutions]]></category>
		<category><![CDATA[keyword density]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[keyword strategies]]></category>
		<category><![CDATA[keyword trends]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[OMA Comp]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online marketing plan]]></category>
		<category><![CDATA[online reputation]]></category>
		<category><![CDATA[plus codes]]></category>
		<category><![CDATA[popular keywords]]></category>
		<category><![CDATA[protect your page ranking]]></category>
		<category><![CDATA[reputation building]]></category>
		<category><![CDATA[search engine best strategies]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search engine strategies]]></category>
		<category><![CDATA[search engine strategy]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[SEO strategy]]></category>
		<category><![CDATA[server implementation]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media classes]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media optimization]]></category>
		<category><![CDATA[social media seminar]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[website content]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[website development]]></category>
		<guid isPermaLink="false">https://www.omacomp.com/?p=4026</guid>

					<description><![CDATA[<p>Plus Codes Are Just Like Addresses Plus codes provide an alternative that works just like an address. This service was created by Google engineers and is open-sourced. That means that anyone can use it to develop apps without license fees. A plus code is a short code that can be used in place of a [&#8230;]</p>
<p>The post <a href="https://www.omacomp.com/how-do-plus-codes-work/">How Do Plus Codes Work?</a> appeared first on <a href="https://www.omacomp.com">OMA Comp</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class="alignnone size-full wp-image-4027" src="https://www.omacomp.com/wp-content/uploads/2019/08/OMA-Comp-How-Do-Plus-Codes-Work.jpg" alt="OMA Comp How Do Plus Codes Work" width="800" height="800" srcset="https://www.omacomp.com/wp-content/uploads/2019/08/OMA-Comp-How-Do-Plus-Codes-Work.jpg 800w, https://www.omacomp.com/wp-content/uploads/2019/08/OMA-Comp-How-Do-Plus-Codes-Work-150x150.jpg 150w, https://www.omacomp.com/wp-content/uploads/2019/08/OMA-Comp-How-Do-Plus-Codes-Work-300x300.jpg 300w, https://www.omacomp.com/wp-content/uploads/2019/08/OMA-Comp-How-Do-Plus-Codes-Work-768x768.jpg 768w, https://www.omacomp.com/wp-content/uploads/2019/08/OMA-Comp-How-Do-Plus-Codes-Work-690x690.jpg 690w" sizes="auto, (max-width: 800px) 100vw, 800px" /></p>
<p><em><strong>Plus Codes Are Just Like Addresses</strong></em></p>
<p>Plus codes provide an alternative that works just like an address. This service was created by Google engineers and is open-sourced. That means that anyone can use it to develop apps without license fees.</p>
<p>A plus code is a short code that can be used in place of a street number and name. They can be applied to any location, even places with no road access. They are free to use, accessible offline, and work anywhere.</p>
<p>Businesses should be aware of plus codes and how they work. They can be used to expand or improve upon a service or a customer base. App developers can incorporate them as part of a new feature or function. If you have questions about plus codes, <a href="https://www.omacomp.com/contact-us/">contact OMA Comp</a>. We can help you understand the technology and how it applies to your business.</p>
<p>The post <a href="https://www.omacomp.com/how-do-plus-codes-work/">How Do Plus Codes Work?</a> appeared first on <a href="https://www.omacomp.com">OMA Comp</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4026</post-id>	</item>
		<item>
		<title>U. S. on Top, Teen Wins $3 Million in Fortnite World Cup</title>
		<link>https://www.omacomp.com/u-s-on-top-teen-wins-3-million-in-fortnite-world-cup/</link>
		
		<dc:creator><![CDATA[OMA Comp]]></dc:creator>
		<pubDate>Mon, 29 Jul 2019 20:34:20 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[boost social media channels]]></category>
		<category><![CDATA[brand monitoring]]></category>
		<category><![CDATA[build your reputation]]></category>
		<category><![CDATA[computer servers]]></category>
		<category><![CDATA[create a website]]></category>
		<category><![CDATA[customer connection]]></category>
		<category><![CDATA[Facebook Instagram]]></category>
		<category><![CDATA[gaming industry]]></category>
		<category><![CDATA[get more customers]]></category>
		<category><![CDATA[grow business]]></category>
		<category><![CDATA[grow your bottom line]]></category>
		<category><![CDATA[increase web traffic]]></category>
		<category><![CDATA[Instagram followers]]></category>
		<category><![CDATA[Instagram influencers]]></category>
		<category><![CDATA[IT services]]></category>
		<category><![CDATA[IT Solutions]]></category>
		<category><![CDATA[keyword density]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[keyword strategies]]></category>
		<category><![CDATA[keyword trends]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[OMA Comp]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online marketing plan]]></category>
		<category><![CDATA[online reputation]]></category>
		<category><![CDATA[popular keywords]]></category>
		<category><![CDATA[protect your page ranking]]></category>
		<category><![CDATA[reputation building]]></category>
		<category><![CDATA[search engine best strategies]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search engine strategies]]></category>
		<category><![CDATA[search engine strategy]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[SEO strategy]]></category>
		<category><![CDATA[server implementation]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media classes]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media optimization]]></category>
		<category><![CDATA[social media seminar]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[video tournament]]></category>
		<category><![CDATA[website content]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[website development]]></category>
		<guid isPermaLink="false">https://www.omacomp.com/?p=4017</guid>

					<description><![CDATA[<p>No one is asking what Fortnite is anymore after a U.S. teen just banked $3 million dollars in the Fortnite World Cup video tournament proving that video games are here to stay and the stakes are getting higher. For those doubters, Americans are still competitive in the world market of technology and its usage. Games [&#8230;]</p>
<p>The post <a href="https://www.omacomp.com/u-s-on-top-teen-wins-3-million-in-fortnite-world-cup/">U. S. on Top, Teen Wins $3 Million in Fortnite World Cup</a> appeared first on <a href="https://www.omacomp.com">OMA Comp</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class="alignnone size-full wp-image-4018" src="https://www.omacomp.com/wp-content/uploads/2019/07/OMA-Comp-U.S.-Teen-Wins-Fortnite.jpg" alt="OMA Comp U.S. Teen Wins Fortnite" width="800" height="519" srcset="https://www.omacomp.com/wp-content/uploads/2019/07/OMA-Comp-U.S.-Teen-Wins-Fortnite.jpg 800w, https://www.omacomp.com/wp-content/uploads/2019/07/OMA-Comp-U.S.-Teen-Wins-Fortnite-300x195.jpg 300w, https://www.omacomp.com/wp-content/uploads/2019/07/OMA-Comp-U.S.-Teen-Wins-Fortnite-768x498.jpg 768w, https://www.omacomp.com/wp-content/uploads/2019/07/OMA-Comp-U.S.-Teen-Wins-Fortnite-690x448.jpg 690w" sizes="auto, (max-width: 800px) 100vw, 800px" /></p>
<p>No one is asking what Fortnite is anymore after a U.S. teen just banked $3 million dollars in the Fortnite World Cup video tournament proving that video games are here to stay and the stakes are getting higher. For those doubters, Americans are still competitive in the world market of technology and its usage. Games and players are becoming more sophisticated and this will only increase as technology and AI (artificial intelligence) move forward in its capabilities.</p>
<p>You may think this is fun and games but this technology is changing how companies are run and how their marketing efforts are managed. Your business can stay on the forefront and remain competitive, <a href="https://www.omacomp.com/contact-us/">contact OMA Comp</a> to learn how.</p>
<p>Read more about this American teenager at <a href="https://www.worldusheadlines.com/2019/07/29/u-s-teen-wins-3/">Reuters News</a>.</p>
<p>The post <a href="https://www.omacomp.com/u-s-on-top-teen-wins-3-million-in-fortnite-world-cup/">U. S. on Top, Teen Wins $3 Million in Fortnite World Cup</a> appeared first on <a href="https://www.omacomp.com">OMA Comp</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4017</post-id>	</item>
		<item>
		<title>How to Get Followers If You Are New on Instagram</title>
		<link>https://www.omacomp.com/how-to-get-followers-if-you-are-new-on-instagram/</link>
		
		<dc:creator><![CDATA[OMA Comp]]></dc:creator>
		<pubDate>Tue, 23 Jul 2019 19:22:58 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[boost social media channels]]></category>
		<category><![CDATA[brand monitoring]]></category>
		<category><![CDATA[build your reputation]]></category>
		<category><![CDATA[come up on the first page]]></category>
		<category><![CDATA[computer servers]]></category>
		<category><![CDATA[content writing]]></category>
		<category><![CDATA[create a website]]></category>
		<category><![CDATA[customer connection]]></category>
		<category><![CDATA[Facebook Instagram]]></category>
		<category><![CDATA[get more customers]]></category>
		<category><![CDATA[grow business]]></category>
		<category><![CDATA[grow your bottom line]]></category>
		<category><![CDATA[increase web traffic]]></category>
		<category><![CDATA[Instagram changes]]></category>
		<category><![CDATA[Instagram followers]]></category>
		<category><![CDATA[Instagram for business]]></category>
		<category><![CDATA[Instagram influencers]]></category>
		<category><![CDATA[Instagram Testing]]></category>
		<category><![CDATA[IT services]]></category>
		<category><![CDATA[IT Solutions]]></category>
		<category><![CDATA[keyword density]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[keyword strategies]]></category>
		<category><![CDATA[keyword trends]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[meta description]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[OMA Comp]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online marketing plan]]></category>
		<category><![CDATA[online reputation]]></category>
		<category><![CDATA[popular keywords]]></category>
		<category><![CDATA[protect your page ranking]]></category>
		<category><![CDATA[reputation building]]></category>
		<category><![CDATA[search engine best strategies]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search engine strategies]]></category>
		<category><![CDATA[search engine strategy]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[SEO strategy]]></category>
		<category><![CDATA[server implementation]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media classes]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media optimization]]></category>
		<category><![CDATA[social media seminar]]></category>
		<category><![CDATA[solidify a lead]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[website content]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[website development]]></category>
		<guid isPermaLink="false">https://www.omacomp.com/?p=4012</guid>

					<description><![CDATA[<p>Instagram has solidified its position as a serious marketing and networking app. It’s a great place to build an audience and share product or service-related information. The platform currently houses over 200 million active monthly members giving around 1.6 billion likes daily. Being new on Instagram can be intimidating. What can you do to build [&#8230;]</p>
<p>The post <a href="https://www.omacomp.com/how-to-get-followers-if-you-are-new-on-instagram/">How to Get Followers If You Are New on Instagram</a> appeared first on <a href="https://www.omacomp.com">OMA Comp</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class="alignnone size-full wp-image-4013" src="https://www.omacomp.com/wp-content/uploads/2019/07/OMA-Comp-New-on-Instagram.jpg" alt="OMA Comp New on Instagram" width="800" height="533" srcset="https://www.omacomp.com/wp-content/uploads/2019/07/OMA-Comp-New-on-Instagram.jpg 800w, https://www.omacomp.com/wp-content/uploads/2019/07/OMA-Comp-New-on-Instagram-300x200.jpg 300w, https://www.omacomp.com/wp-content/uploads/2019/07/OMA-Comp-New-on-Instagram-768x512.jpg 768w, https://www.omacomp.com/wp-content/uploads/2019/07/OMA-Comp-New-on-Instagram-690x460.jpg 690w" sizes="auto, (max-width: 800px) 100vw, 800px" /></p>
<p>Instagram has solidified its position as a serious marketing and networking app. It’s a great place to build an audience and share product or service-related information. The platform currently houses over 200 million active monthly members giving around 1.6 billion likes daily. Being new on Instagram can be intimidating. What can you do to build your brand and your customer-base on this fast-paced social network?</p>
<ul>
<li><strong>Take Your Hashtag Offline</strong> – Cross-promote your online presence with your offline network. Include your brand’s hashtag on business cards, receipts, signs, and in print ads.</li>
<li><strong>Talk to The People</strong> – If you are new on Instagram, then you need to get out there and interact. Use a mix of popular and long-tail keywords to reach more people. For example, make sure you use a trending hashtag like “#photooftheday,” “#instagood,” or “#tbt” to get involved in bigger conversations.</li>
<li><strong>Write Interesting Photo Captions</strong> – Storytelling is essential to getting followers. Make sure your photos are accompanied by a great caption that grabs attention and makes the user want to see more.</li>
<li><strong>Follow Your Industry’s Influencers</strong> – Turn on post notifications for the biggest influencers in your industry or niche. Make a point to interact with them when they post. Do this regularly to help get your name out there and build a relationship with that influencer.</li>
<li><strong>Control Your Tagged Photos – </strong>Under “Options” and “Photos of You” is an option to “Add Manually.” Turn this on so you can control which tagged photos show up on your profile. This will allow you to display your best performing or most engaging content.</li>
</ul>
<p>Being new on Instagram doesn’t mean you won’t get noticed. Use the tips listed above and <a href="https://www.omacomp.com/contact-us/">contact OMA Comp</a> to discuss your internet marking goals and needs.</p>
<p>The post <a href="https://www.omacomp.com/how-to-get-followers-if-you-are-new-on-instagram/">How to Get Followers If You Are New on Instagram</a> appeared first on <a href="https://www.omacomp.com">OMA Comp</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4012</post-id>	</item>
		<item>
		<title>Develop a Keyword Strategy That Actually Helps Your Business</title>
		<link>https://www.omacomp.com/develop-a-keyword-strategy-that-actually-helps-your-business/</link>
		
		<dc:creator><![CDATA[OMA Comp]]></dc:creator>
		<pubDate>Thu, 18 Jul 2019 16:09:42 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[boost social media channels]]></category>
		<category><![CDATA[brand monitoring]]></category>
		<category><![CDATA[build your reputation]]></category>
		<category><![CDATA[come up on the first page]]></category>
		<category><![CDATA[computer servers]]></category>
		<category><![CDATA[content writing]]></category>
		<category><![CDATA[create a website]]></category>
		<category><![CDATA[customer connection]]></category>
		<category><![CDATA[Facebook Instagram]]></category>
		<category><![CDATA[get more customers]]></category>
		<category><![CDATA[grow business]]></category>
		<category><![CDATA[grow your bottom line]]></category>
		<category><![CDATA[increase web traffic]]></category>
		<category><![CDATA[Instagram changes]]></category>
		<category><![CDATA[Instagram for business]]></category>
		<category><![CDATA[Instagram influencers]]></category>
		<category><![CDATA[Instagram Testing]]></category>
		<category><![CDATA[IT services]]></category>
		<category><![CDATA[IT Solutions]]></category>
		<category><![CDATA[keyword density]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[keyword strategies]]></category>
		<category><![CDATA[keyword trends]]></category>
